Use this guide to choose your GUTS Racing seat cover colors. Where possible we list the Pantone® reference and the OEM plastics or seat each color is intended to match. Matches are approximate and for reference only — on-screen and printed colors can differ from the actual vinyl, and bright / neon / fluorescent colors will fade over time.
| Swatch | Color | Pantone® | Matches / notes |
|---|---|---|---|
| Black 21 | Black | Classic matte black. | |
| White 22 | White | Clean white. | |
| Grey 24 | Cool Grey 8 C | Neutral grey. | |
| Red 29 | 200 C | Matches GasGas red (frame). | |
| KTM OR 33 | 021 C | Bright orange made for GUTS to match stock KTM plastics. | |
| RMZ YL 20 | 102 C | Matches stock Suzuki plastics (2001 to current). | |
| Neon YL 02 | 809 C | Flo yellow; close to current Husqvarna fork guards. Will fade. | |
| KX GN 31 | 368 C | Matches current Kawasaki green plastics. | |
| Teal 06 | 3258 C | Teal. | |
| RMZ Blue 35 | 2945 C | Matches RMZ 250 & 450 blue seat section; Husqvarna Heritage Edition seat cover (cover, not plastics). | |
| YZ Blue 32 | 2746 C | Matches current Yamaha and BETA; used by the KTM TLD race team. | |
| KTM HQV 07 | 289 C | Matches Husqvarna Factory Edition & KTM blue seat covers (2023+); used by the MXGP Husqvarna race team. | |
| Pink 01 | 806 C | Bright pink. May fade over time. | |
| Purple 09 | 266 C | Purple. | |
| Brown 37 | 7505 C | Brown / tan. | |
| CAMO 36 | Pattern | Camo print — no flat Pantone reference. |
Reference only. Color matches are approximate and not guaranteed to match your bike exactly. Not all colors are available in every grip material, and bright / neon / flo colors will fade with use and UV exposure.